
SENIOR MEN'S FIELD LACROSSE
The Barrie Lakeshores Men's Field Lacrosse team travelled to Six Nations yesterday (09.22.07) to play two games in the Ontario Senior Men's Field League.
Game 1 saw them take on Brooklin coming away with a 9 to 9 tie. Scoring for the Lakeshores: Ryan Crowthers 4G, John Gignac 2G, Matt Saban 2G, Dan Ball 1G.
Game 2 saw Barrie take on Six Nations last years Ontario Champs. Six Nations got the win 6 to 3. Scoring for the Lakeshores: Ryan Crowthers 1G, Cory Kloepfer 1G, Brad Trottier 1G.
Call ups from the Barrie Tornado U19 team Mitchell Barnard, Cory Kloepfer and Barna Robinson played well.
The Lakeshore Men's Field team travels to
London on Saturday Sept. 29th for two games.
| # | G | A | PIM | PTS | |||
| Hooper | Jeff | 30 | 0 | 0 | 0 | 0 | |
| Trottier | Brad | 1 | 1 | 1 | 5 | 2 | |
| Barnard | Mitchell | 2 | 0 | 0 | .5 | 0 | |
| Gallagher | Ryan | 3 | 0 | 0 | 2 | 0 | |
| 4 | |||||||
| Gignac | John | 6 | 3 | 6 | 1 | 9 | |
| Ree | Brandon | 7 | 0 | 1 | 1 | 1 | |
| Kloepfer | Cory | 10 | 1 | 1 | 1 | 2 | |
| Saban | Matt | 11 | 5 | 0 | 2 | 5 | |
| Grigg | Peter | 12 | 0 | 0 | 0 | 0 | |
| Crowthers | Ryan | 14 | 7 | 2 | 0 | 9 | |
| 15 | |||||||
| MacArthur | Brad | 16 | 1 | 1 | 1 | 2 | |
| Fines | Kevin | 17 | 11 | 0 | 0 | 11 | |
| Ball | Daniel | 18 | 1 | 0 | 0 | 1 | |
| Benesch | Ryan | 19 | 4 | 4 | 2 | 8 | |
| Kerr | John | 22 | 0 | 1 | .5 | 1 | |
| 24 | |||||||
| 25 |